

| Collect | 24 hour Urine Container | |
|
||
| Also Acceptable | Random Urine | |
|
||
| Transport | Refrigerated | |
|
||
| Minimum Volume | 10 mL aliquot from a well-mixed 24-hour or random collection, refrigerated | |
|
||
| Remarks | Record total volume and collection time interval on specimen. | |
|
||
| Notes | Specimen must be collected in a plastic container and should be refrigerated during collection. | |
|
|
Creatinine Urine- mg/DL Creatinine 24 Hr Urine Arsenic Random Urine Arsenic 24 Hr Urine Arsenic/Gram Creatinine |
|
82175; if reflexed, add 82175
*The CPT codes provided are based on the AMA guidelines and for informational purposes
|