

| Collect | APTIMA® Urine Collection Kit | |
|
||
| Also Acceptable | Room Temperature Transport | |
|
||
| Unacceptable | Specimens not in APTIMA® transport media. Clean Catch. | |
|
||
| Transport | Refrigerated | |
|
||
| Minimum Volume | 3.0 mL Urine Submitted in APTIMA® Tube | |
|
||
| Remarks | Secimen: 20 mL; The patient should not have urinated within 1 hour of collection and no cleaning should be done. Transfer urine to the APTIMA® Tube within 2 hours of collection. | |
|
||
| Notes | Separate charge for each detection. | |
|
|
87491
*The CPT codes provided are based on the AMA guidelines and for informational purposes
|