

| Collect | 24 Hour Urine Container | |
|
||
| Also Acceptable | Random urine | |
|
||
| Transport | Refrigerated | |
|
||
| Minimum Volume | 4.0 mL Urine | |
|
||
| Remarks | For 24 Hour Urine collections, record total volume and collection time interval. | |
|
||
| Notes | Refrigerate during collection. STABILITY: Ambient: 8 hours; Refrigerated: 1 week; Frozen: Indefinitely | |
|
|
Creatinine Urine- mg/DL Creatinine 24 Hr Urine Citric Acid Urine Citric Acid Urine 24 Hr Citric Acid/Ctr Ratio, Urine |
|
82507
*The CPT codes provided are based on the AMA guidelines and for informational purposes
|