

| Collect | Light Blue (3.2% Sodium Citrate) - Platelet Poor Plasma *Double Centrifuged* | |
|
||
| Unacceptable | Hemolyzed | |
|
||
| Transport | Frozen | |
|
||
| Minimum Volume | 2.0 mL Frozen Plasma in a plastic aliquot tube if stat pickup is not utilized. | |
|
||
| Remarks | Centrifuge specimen, transfer plasma to a plastic pour-off tube using a plastic pipette. Centrifuge the pour-off tube, transfer plasma to a new plastic tube and label "Plasma". | |
|
||
| Notes | If no centrifuge is available, call for a stat pick-up and deliver the blue top tube refrigerated within 3 hours of collection. | |
|
|
85210
*The CPT codes provided are based on the AMA guidelines and for informational purposes
|
| Years | Months | Sex | Low | High |
| 0Y | 00M | F | 30 | 60 |
| 0Y | 00M | M | 30 | 60 |
| 0Y | 00M | U | 30 | 60 |
| 1Y | 00M | F | 60 | 150 |
| 1Y | 00M | M | 60 | 150 |
| 1Y | 00M | U | 60 | 150 |
| 18 | F | 70 | 120 | |
| 18 | M | 70 | 120 | |
| 18 | U | 70 | 120 |