

| Collect | Plain Red | |
|
||
| Unacceptable | CRITICAL Hemolyzed, icteric and lipemic specimens. | |
|
||
| Transport | Refrigerated | |
|
||
| Minimum Volume | 2.0 mL Serum | |
|
||
| Remarks | CRITICAL -Centrifuge specimen, transfer serum to a plastic pour-off tube using a plastic pipette and label "serum" within one hour of collection. | |
|
||
| Notes | If no centrifuge is available, call for a stat pick-up and deliver the red top tube refrigerated within 1 hours of collection. | |
|
|
HIT (Pf4) Screen HIT IgG (Elisa) |
|
86022
*The CPT codes provided are based on the AMA guidelines and for informational purposes
|