

| Collect | Plain Red | |
|
||
| Also Acceptable | Lavender (EDTA) or Pink (K2EDTA). | |
|
||
| Unacceptable | Specimens from patients receiving heparin. | |
|
||
| Transport | Refrigerated | |
|
||
| Minimum Volume | 1.0 mL Serum | |
|
||
| Remarks | Please seperate from cells within 2 hours from collection. | |
|
||
| Notes | Patient should be fasting for 12 hours prior to collection. | |
|
|
VLDL-Cholestrol Cholestrol, Total Midband C Midband B Midband A LDL 1 Fraction LDL 2 Fraction LDL 3 Fraction LDL 4 Fraction LDL 5 Fraction LDL 6 Fraction LDL 7 Fraction Total LDL-Cholesterol HDL-Cholesterol LDL Phenotype |
|
83701, 82465
*The CPT codes provided are based on the AMA guidelines and for informational purposes
|