

| Collect | Screw Cap Container | |
|
||
| Also Acceptable | 24 Hour Urine | |
|
||
| Transport | Refrigerated | |
|
||
| Minimum Volume | 10.0 mL Urine | |
|
||
| Remarks | Random Urine | |
|
||
| Notes | Refrigerate 24-hour samples during collection. Samples must be protected from light during collection (24 hour samples can be placed in a dark trash bag on ice during collection) and during transport. | |
|
|
Creatinine Urine- mg/DL Creatinine 24 Hr Urine Porphobilinogen Urine Porphobilinogen Ur 24 Hr |
|
84110
*The CPT codes provided are based on the AMA guidelines and for informational purposes
|