

| Collect | Screw Cap Container | |
|
||
| Also Acceptable | Random Urine | |
|
||
| Unacceptable | Room Temperature | |
|
||
| Transport | Frozen | |
|
||
| Minimum Volume | 4.5 mL | |
|
||
| Remarks | Random Urine | |
|
||
| Notes | The most important aspect of specimen preservation is adequate refrigeration during collection, storage and transport. Protect from light during collection, storage and shipment. Keep specimen refrigerated during collection. Record total volume and collection time interval on transport tube and test request form. | |
|
|
Creatinine Urine- mg/DL Creatinine 24 Hr Urine Coproporphyrin I Coproporphyrin II Uroporphyrin Heptacarboxylate Porphyrin Porphyrins Interpretation |
|
84120
*The CPT codes provided are based on the AMA guidelines and for informational purposes
|