

| Collect | Light Blue (3.2% Sodium Citrate) - Platelet Poor Plasma *Double Centrifuged* | |
|
||
| Unacceptable | Hemolyzed | |
|
||
| Transport | Frozen | |
|
||
| Minimum Volume | Two 1.0 mL aliquots of frozen plasma in plastic aliquot tubes. | |
|
||
| Remarks | Centrifuge specimen, transfer plasma to a plastic pour-off tube using a plastic pipette. Centrifuge the pour-off tube, transfer plasma to a new plastic tube and label "Plasma". If no centrifuge is available, call for a stat pick-up and deliver the blue top tube refrigerated within 3 hours of collection. | |
|
||
| Notes | If the LA SCREEN OR PTT LA is elevated the CONFIRM HEXAGONAL PHOSPHOLIPID TEST IS PERFORMED | |
|
|
85611, 85613, 85730
*The CPT codes provided are based on the AMA guidelines and for informational purposes
|