

| Collect | 24 Hour Urine Container | |
|
||
| Also Acceptable | Random Urine | |
|
||
| Transport | Refrigerated | |
|
||
| Minimum Volume | 10.0 mL aliquot from a well-mixed 24-hour or random collection, refrigerated. | |
|
||
| Remarks | 24 Hour Urine | |
|
||
| Notes | Specimen must be collected in a plastic container (non-colored preferred) and should be refrigerated during collection. | |
|
|
Creatinine Urine- mg/DL Creatinine 24 Hr Urine Copper Urine Copper Urine 24 Hr |
|
82525
*The CPT codes provided are based on the AMA guidelines and for informational purposes
|